ASSOCIATES MEMBERSHIP LIST FINANCIAL STATUS      
M/ship Name Year Amount  
A/11 J. E. EDUBIYE 1989-2008 21,000  
A/14 F. A. ONI 1984-2008 21,500  
A/ D. O. ARADEON 1989-2008 21,000  
A/20 NWACHUKWU, O. N. 2007-2008 6000  
A/24 N. R. JOHNSTON 2003-2008 9,000  
A/26 K. A. BARUA 1984-2008 21,500  
A/35 F. TAOT 1984-2008 21,500  
A/37 I. I. OFEM 1989-2008 21,000  
A/39 B. JACOBSON 1984-2008 21,500  
A/44 M. O. FARINADE 1989-2008 20,000  
A/66 N. L. WILLIAMS 1984-2008 21,000  
A/67 R. G. CHRISTMAS 1999-2008 13,000  
A/70 JOHN OKAFOR 1984-2008 21,500  
A/74 E. O. EZENEKWE 1984-2008 21,500  
A/78 C.I. OKEKE 1984-2008 21,500  
A/83 C. ANOZIE 1984-2008 21,500  
A/85 E.F. PETRAKI 1984-2008 21,500  
A/86 MRS. M.O. MATHEW 1999-2008 13,000  
A/95 E.O. IGBOKWE 1984-2008 21,500  
A/104 I.G. JENNINGS 1984-2008 21,500  
A/114 F.O. OMIDIORA 1989-2008 20,000  
A/124 A.O. ADIEZE 1984-2008 21,500  
A/127 D.F. KEMP 1984-2008 21,500  
A/140 ABUBAKAR ABDULLCADIS 1984-2008 21,500  
A/150 D.J. LADAKWO 1984-2008 21,500  
 A/152 A.E. SODE 1989-2008 20,000  
A/157 AJIBOYE, OLADOKUN JOHNSON  1989-2008 20,000  
A/174 N.I. ACHARA 2006-2008 7,000  
A/186 F.E. NAKPODIA 1985-2008 21,000  
A/188 M.D. BWALA 1993-2008 19,000  
A/193  K.O. WILLIAMA 1993-2008 19,000  
A/194  A.OGUNIYI 1989-2008 20,000  
A/121 AKINWUNMI JUMOKE  2005-2008 8,000  
A/158 L. O. NWEKE 1984-2008 21,500  
A/170 N. U. GADEAMA 1985-2008 22,000  
A/220  E.O. IDUK 1989-2008 20,000  
A/228  A. SULYMAN 1987-2008 18,000  
A/232 V.U. ESOWE 1987-2008 18,000  
A/233 N.A. ADEBOWALE 1984-2008 21,500  
A/235 M.A DEWU 1984-2008 21,500  
A/241 D.A.LAWAL 1997-2008 18,000  
A/245 E. AKUME 1984-2008 21,500  
A/266 E.A. BANJO 1984-2008 21,500  
A/274 ONUORAH OBI 1991-2008 19,000  
A/278 B. IBRAHIM 1985-2008 22,000  
A/305 K.K. SUNMONU 1995-2008 19,000  
A/306 A. ADEOYE 1990-2008 19,000  
A/307 E.A. AKANMU 1988-2008 22,000  
A/309 O.O.O. ONUCHUKWU 2005-2008 8,000  
A/311 P.S. ABALAKU 1985-2008 22,000  
A/314 O.G. OCHOGA 1994-2008 19,500  
A/315 M.J. IBRAHIM 1985-2008 22,000  
A/316 S.F. AJENIFUJAH 1984-2008 21,500  
A/317 IRO SAYYADI 1984-2008 21,500  
A/321 O.A. SONUGA 1989-2008 20,000  
A/323 O.O. SERIKI 1989-2008 20,000  
A/324 E.E. KALU 1992-2008 18,000  
A/329 D.A. EJIOHUO 1984-2008 21,500  
A/339 A.B. TITILAYO 1984-2008 21,500  
A/345 B.Z. GANA 1985-2008 22,000  
A/352 M. A. FARI 2000-2008 13,000  
A/362 I.E. NWAJAGU 1988-2008 19,000  
A/264  D.A. APOCHI 1985-2008 22,000  
A/373 A.N. OKAFOR 1984-2008 21,500  
A/375 A.T. OPELOYE 1984-2008 21,500  
A/379 Y.A. UMARU 1995-2008 18,000  
A/380 W.I. DUNG 1984-2008 21,500  
A/383 D.K. ALIYU 1990-2008 18,000  
A/384 M.K. IBRAHIM 1984-2008 21,500  
A/394 KATAGUM, A. S. 2006-2008 9,000  
A/398 P.O. ADEWUSI 1987-2008 18,500  
A/399 H.C. ONOCHIE 1989-2008 20,000  
A/403 M.O. FOLABI 1985-2008 22,000  
A/406 A.O. EMEME 1995-2007 15,000  
A/414 D. M. EZIMORO 1986-2007 18,000  
A/417 H.A. MUSA 1984-2008 21,500  
A/419 JA' AFARU SA'IDU 1989-2007 15,000  
A/420 A.I. ENWEREM 1985-2008 22,000  
A/421 A.B. ONAYEMI 1984-2008 21,500  
A/423 C.O. INOMA 1988-2008 19,000  
A/426 C.C. IGILI 2005-2008 8,000  
A/428 B.C. OZIGBOH 1984-2008 22,500  
A/429 E.K. ESUA 2005-2008 8,000  
A/433 C.A. OLUDIMU 1999-2008 13,000  
A/434 O. D. AKEREDOLU 1984-2008 21,500  
A/435 F.A. FANI KAYODE 1986-2008 21,000  
A/438 M.A. OKENWA 1994-2008 18,500  
A/442 M.B. USMAN 1990-2008 19,500  
A/443 Y.M. MUSA 1985-2008 22,000  
A/445 M. SALEH 1990-2008 19,500  
A/452 E.O. UDO 2000-2008 13,000  
A/455 P.N.O. AKOJE 1995-2008 16,000  
A/462 S.C.O. AZOBOH 1990-2008 19,000  
A/463 C. C. ARODROGBU 1987-2008 17,500  
A/466 D. S. ADENIYI 1987-2008 17,500  
A/473 J. M. NYAN 1998-2008 15,000  
A/481 J. L. DANBABA 1998-2008 15,000  
A/486 G. O. ANYAEGBU 1995-2008 17,000  
A/490 SALIMAN, BOLAJI SULEIMAN 2007-2008 6,000  
A/487 P. T. OKOTETE 1984-2008 21,500  
A/491 O. A. ANYA 1999-2008 14,000  
A/492 A. A. ADENUGA 1998-2008 15,000  
A/496 O. K. ADOGU 1991-2008 19,000  
A/497 A. O. KEUSSEYAN 1991-2008 19,999  
A/514 A. O. OLUWATUDIMU 1996-2008 16,500  
A/499 A. ADEBIYI 1989-2008 21,000  
A/517 A. B. TARFA 2007-2008 6,000  
A/519 A. E. UMOETOK 1997-2008 14,000  
A/520 B. C. DALYOP 2005-2008 8,000  
A/530 ADEFILA, O. 1996-2008 16,500  
A/532 APAMPA, A. A. 2004-2008 9,000  
A/533 FOLAMI, A. G. 1992-2008 17,500  
A/536 MBALI, S. N. 1992-2008 17,500  
A/537 AJIE, O. E. 1992-2008 17,500  
A/540 IDIRISU, S. B. 1992-2008 17,500  
A/541 ALAHIRAH, C. C. 1992-2008 17,500  
A/542 CHOJI, O. D. 1992-2008 17,500  
A/544 MOYEN, N. N. 1992-2008 17,500  
A/546 GARBA, S. B. 1992-2008 17,500  
A/547 IDUMANGE, I. I. 1992-2008 17,500  
A/549 NNAMANI 1992-2008 17,500  
A/550 DUNCAN, E. A. (MISS) 1992-2008 17,500  
A/551 MEME SAN 2007-2008 6,000  
A/556 NNADI, O. C. 1992-2008 17,500  
A/570 NWANGWU C. V. 1992-2008 17,500  
A/571 OGWUDU, D. U. 1992-2008 17,500  
A/574 NWANODI, O. B. A. 1992-2008 17,500  
A/576 OWOLABI, E. F. 1992-2008 17,500  
A/581 ODOGWU, F. 1992-2008 17,500  
A/582 MOHAMMED, S. K. 1992-2008 17,500  
A/583 MOHAMMED, S. O. 1992-2008 17,500  
A/586 NWOSU, A. C. 1992-2008 17,500  
A/593 CHILAKA, M. O. 1992-2008 17,500  
A/595 KAWU, A. S. (MISS) 1992-2008 17,500  
A/602 ALUGA, G. 1992-2008 17,500  
A/605 IBEZUE, O. N. 1992-2008 17,500  
A/606 NWAFOR, I. M. 1992-2008 17,500  
A/617 MOSES, P. B. 1992-2008 17,500  
A/618 OTUKA M. ALOGA 2005-2007 5,000  
A/624 MINASO, G. A. 1992-2008 17,500  
A/625 OKEZIE, O. 1992-2008 17,500  
A/629 OKEBIORUN, T. A. 1992-2008 17,500  
A/630 UGWU, A. S. 1992-2008 17,500  
A/634 MADAKI, S. A. 1992-2008 17,500  
A/635 IKEM, J. E. 1992-2008 17,500  
A/636 OKORJI, I. G. 1992-2008 17,500  
A/651 EMELUMADU, E. U. 1992-2008 17,500  
A/652 SOYEBO, A. O. 1992-2008 17,500  
A/653 RABANA, G. D. 1992-2008 17,500  
A/658 ARINZE, N. I. 1992-2008 17,500  
A/661 ODEKUNLE O. I. 1992-2008 17,500  
A/663 MADEDOR, OKPAKU O. J. 2007-2008 6,000  
A/665 COLE, A. O. 2007-2008 17,500  
A/671 OJEBA, MICHEAL O. (COL.) 1992-2008 17,500  
A/672 OTITI-GIWA, F. M. (MRS) 1992-2008 17,500  
A/673 OJUKWU, C. C. 1992-2008 17,500  
A/695 KYENTU, D. D. 1992-2008 17,500  
A/701 EWULU, K. D. 1992-2008 17,500  
A/702 ABUDU, K. T. (MISS) 1992-2008 17,500  
A/704 WILLIAMS, J. O. 1992-2008 17,500  
A/705 NDAHI 1992-2008 17,500  
A/708 AWOYEMI, T. A. 1992-2008 17,500  
A/712 IDIRISI, S. 1992-2008 17,500  
A/713 ABIMBOLA, O. O. 1992-2008 17,500  
A/714 NWANKWO, I. A. 1992-2008 17,500  
A/717 AKEJU, A. 1992-2008 17,500  
A/723 FISHER A. A. O. (MISS) 1992-2008 17,500  
A/725 OKOJIE, E. E. 1992-2008 17,500  
A/730 ONWUKWE, K. U. 1992-2008 17,500  
A/736 DESABU, A. A. O. 1992-2008 17,500  
A/738 AFOLABI. A. A. 1992-2008 17,500  
A/740 ADEOGUN, A. 1992-2008 17,500  
A/743 UMORU MAINA 2008 3,000  
A/746 NDUBEZE, U. G. 1992-2008 17,500  
A/753 EKIYOYO, M. O. 1992-2008 17,500  
A/760 OKOH, C. C. 1992-2008 17,500  
A/765 ADEPOJU 1992-2008 17,500  
A/780 CHUKWUMERIJE, C. I. 1992-2008 17,500  
A/781 AKINTOLA, J. O. 1992-2008 17,500  
A/805 SULEMAN, E. N. 1992-2008 17,500  
A/807 DASPAN, T. I. 1992-2008 17,500  
A/813 ABBA, H. Y. 1992-2008 17,500  
A/816 OKPONGETE, E. A. 1992-2008 17,500  
 A/885  P. O. ADIBE 1992-2008 17,500  
A/933 IWARIMIE-JAJA, V. 1992-2008 17,500  
A/934 OBARO, D. E. 1992-2008 17,500  
A/935 AYODEJI, O. O. 1992-2008 17,500  
A/939 OGBE, OLA DICKSON 1992-2008 17,500  
A/944 EKWEALOR, B. EMEKA 1992-2008 17,500  
A/948 BALOGUN, OLULAJA M. 1992-2008 17,500  
A/952 OKPALA, JOEL MOKWE 1992-2008 17,500  
A/953 GUPTA, MRIDULU (MISS) 1992-2008 17,500  
A/955 OKOLI, PIUS O. 1992-2008 17,500  
A/957 ALHASSAN, ADAMU D. 1992-2008 17,500  
A/959 SULE, JIBRIL 1992-2008 17,500  
A/960 OSHANIYI, SAMUEL A. 1992-2008 17,500  
A/968 ADEGBITE, A. O. 1992-2008 17,500  
A/970 UKPONG, VINCENT BASSEY 1992-2008 17,500 04/02/1991
A/987 FAMOTEMI, OLADELE 1991-2008 18,000 04/02/1991
A/993 AMEH, E. 1991-2008 18,000 06/04/1991
A/994 ABOJE, AMEH 1991-2008 18,000 06/04/1991
A/1002 MBINA, A. A. 1991-2008 18,000 06/04/1991
A/1006 ASEMOTA, E. O. 1991-2008 18,000 06/04/1991
A/1010 OKOLO, C. A. 1991-2008 18,000 06/04/1991
A/1013 MAMVEN, N. M. (MISS) 1991-2008 18,000 06/04/1991
A/1017 A. M. ASHAFA 1991-2008 18,000 06/04/1991
A/1019 S. B. OSO 1991-2008 18,000  
A/1020 M. I. ALAFIA (MISS) 1991-2008 18,000  
A/1021 ADESANYA, A. O. (MISS) 1991-2008 18,000  
A/1028 NGBADE, M. K. 1991-2008 18,000  
A/1029 NJERE, C. C. 1991-2008 18,000 13/8/1991
A/1034 CHUKWU, C. C. 1991-2008 18,000 13/8/1991
A/1035 OKECHUKWU, A. 1991-2008 18,000 13/8/1991
A/1042 ADAMU, A. O. (MISS) 1991-2008 18,000 13/8/1991
A/1044 OGBONNA, J. I. 1991-2008 18,000 13/8/1991
A/1046 OGBUDIBE, V. I. C. 1991-2008 18,000 13/8/1991
A/1052 ALTRAIDE, EDMUND T. 2008 3,000  
A/1053 UKADIKE ANDREW I. 1995-2008 18,000  
A/1074 OLAGUNJI OLADELE K. 1993-2008 17,000  
A/1099 EMMANUEL AKPA 1993-2008 17,000  
A/1101 OKON A. NSABASI 1993-2008 17,000  
A/1113 ALMAJIR SALIHU 1993-2008 17,000  
A/1115 AYANDA O. O. 1994-2008 18,500  
A/1128 ORAKAK J. C.  1997-2008 14,000  
A/1131 ANAKOR SAMUEL O. 2005-2008 8,000  
A/1158 OMOTOSHO S. T. 2005-2008 8,000  
A/1165 JUMOKE POPOOLA 1998-2008 13,500  
A/1175 NWOSU AMAECHI 1999-2008 13,000  
A/1177 SHUAIBU B. 2005-2008 8,000  
A/1181 MOHAMMED HAMEED BABA Financial    
A/1186 OLADIPO M. O. 1995-2008 16,000  
A/1187 OKEKEOGBU CHUKWUEMEZIE J. 1997-2008 14,000 10/09/1993
A/1208 OKPARA N. U. 1995-2008 16,000  
A/1134 AKINNUBI O. A. 1997-2008 14,000  
A/1142 OGUNDIPE O. O. 1994-2008 17,500  
A/1149 JOSEPH EJEAGBA O. 1997-2008 14,000  
A/1151 KOLA TIJANI 1996-2008 14,000  
A/1171 ONWUDIEGWU E. E. 1990-2008 17,000  
A/1174 OLADIPO OLUSEGUN 1994-2008 17,500  
A/1197 ADENEKAN, ADEGBOYEGA 1995-2008 16,000  
A/1204 ADEDAPO ADESINA ADEMOLA 1996-2008 15,000  
A/1206 OKPARA UZUMA NORA 1995-2008 16,000 17/11/1993
A/1211 TAIWO AYOKUNLE O. 1993-2008 17,000 17/11/1993
A/1213 SUMAILA SHAIBU A. 1993-2008 17,000 17/11/1993
A/1215 OKIOKO OWHOMARO W. 1993-2008 17,000 17/11/1993
A/1216 SOWEMINO FUNLOLA O. 1993-2008 17,000 17/11/1993
A/1219 OLAGBAMI ADEBIYI O. 1996-2008 15,500 17/11/1993
A/1220 SAMPOH MARTINS 1989-2008