<<GO BACK
GRADUATES MEMBERSHIP LIST FINANCIAL STATUS
M/ship Name Year   Status          
G/1 OTOIBHI, EDEWOR SATURDAY 1999-2007 8,500
G/2 ONU, MICHAEL OKEREKE 1999-2007 8,500
G/3 IKWU, CHUKWUNYERE EKWUEME 1999-2007 8,500
G/4 NWOGHA, FRIDAY MOSES 1999-2007 8,500
G/5 AVER, TARGEMA CLETUS 1999-2007 8,500
G/6 OJI, NICHOLAS ANENE 1999-2007 8,500
G/7 JUTADIN, CHINELO ESTHER UCHE 1999-2007 8,500
G/8 OBODOECHI, ANAYO BON 1999-2007 8,500
G/8 ONAJOKO, FATAI OLUSESAN 1999-2007 8,500
G/10 ALIYU MUHAMAD SAUFIDDEEN 1999-2007 8,500
G/11 EBOH, ERIKA UNCH 1999-2007 8,500
G/12 OHALETE, J CHIZOBA 1999-2007 8,500
G/13 MENKITI, BUCHI HELEN 1999-2007 8,500
G/14 NGWANG, RAPHAEL NJEBA 1999-2007 8,500
G/15 AFFIA, OKON ISAAC 1999-2007 8,500
G/16 ERADIRI, DOWFIE 1999-2007 8,500
G/17 ABOKI, ASHEOTSOLA RACHAEL 1999-2007 8,500
G/18 SAAD, JAMILUDDEEN INUWA 1999-2007 8,500
G/19 UMARU, NASIR AUWALU 1999-2007 8,500
G/20 OGUNWOLU, TITILAYO TEMITAYO 1999-2007 8,500
G/21 SOFOLUWE, OLUBUSOLA AYOMIDE 1999-2007 8,500
G/22 EZE, CHUKWUDUM JASPER 1999-2007 8,500
G/23 AJAH, MOSES NNANNA 1999-2007 8,500
G/25 MUHAMMED UMAR FARUK 1999-2007 8,500
G/26 NWANKWO, CHISOM CHIJIOKE 1999-2007 8,500
G/27 MOLOKWU, BEMSODI LINDA 1999-2007 8,500
G/28 ALEGWU, OTSIGBO GODWIN 1999-2007 8,500
G/29 FADAIRO, GABRIEL 1999-2007 8,500
G/30 MINABEM, HILARY AGIOBU 1999-2007 8,500
G/31 AMEH, FRANCIS AUDU 2004-2007 4,750
G/32 AKANNO, OKECHUKWU CECIL 2003-2007 5,500
G/33 ITA, OKU EYO 1999-2007 8,500
G/34 OSOSAMI, FOLARIN OLAWALE 1999-2007 8,500
G/35 UMARU, ABDULLAHI MALAM 1999-2007 8,500
G/37 OBINWA, ANAYO DAMIAN 1999-2007 8,500
G/38 EKWO INNOCENT IKECHUKWU 1999-2007 8,500
G/39 CHUKWUNYERE ALOZIE ANTHONY 2002-2007 6,250
G/40 AYUBA, JAMES SONG 2002-2007 6,250
G/41 IZEUBIHEN, SYLVIA OMOSEDE 2001-2007 7,000
G/42 GEORGE DOROTHY HAUWA 2001-2007 7,000
G/43 OSHIKE EMMANUEL EUNEKU 2004-2007 4,750
G/44 OKONKWO LINUS  2001-2007 7,000
G/45 ALWAGU ANTHONY UGOCHUKWU 2001-2007 7,000
G/46 OMOTADE DAMILOLA THOMAS 2001-2007 7,000
G/47 ADAMU MOHAMMED 2001-2007 7,000
G/48  ALLI RAMOTA OLUWATOYIN 2004-2007 4,750
G/49 OKWUOKEI FIELELIX SUNDAY 2004-2007 4,750
G/50 ANWUNOBI, CYRIL CHIDE 2004-2007 4,750
G/51 IBEM EZIYI OFFIA 2001-2007 7,000
G/52 ORJIUGO CALLISTUS CHINEDU 2004-2007 4,750
G/53 YAHAYA SHEHU UTHMAN 2001-2007 7,000
G/54 MUSTAPHA TAJUDEEN DELE 2001-2007 7,000
G/55 AKANLE, OLAWUMI ABIDEMI 2002-2007 6,250
G/56 OKWU, JEFFREY HENRY EZENNA 2004-2007 4,750
G/57 DURODOLA OLARENWAJU OLATUNDE 2001-2007 7,000
G/59 ALO, TEMITOPE OLAMIDE 2004-2007 4,750
G/60 ONWUTEAKA, MARY IJEOMA 2001-2007 7,000
G/61 ONIBON OLADAPO RICHARD 2001-2007 7,000
G/62 AKINYEMI OLANIYI AKINWUNMI 2001-2007 7,000
G/63 OLASUPO OMOTUNDE IDAYAT 2004-2007 4,750
G/64 UMAR, MAIMUNA LANU 2001-2007 7,000
G/65 AGBASI EMEKA KENNETH 2004-2007 4,750
G/66 ENE OGONNA EMEKA 2001-2007 7,000
G/67 ADAM SHEHU ISMAIL 2001-2007 7,000
G/70 OKWUOWULU CHIJIOKE IKECHUKWU 2001-2007 7,000
G/71 ANBISALA EMMANUEL AKIN 2004-2007 4,750
G/72 ALABA ADEKUNLE 2001-2007 7,000
G/73 ODEYALE TIMOTHY OLUSEYI 2004-2007 4,750
G/74 AJUFOH MICHAEL EMEKA 2004-2007 4,750
      G/75 OHIKERE, CLIFORD ISMAIL 2004-2007 4,750
G/76 DISU, MOHAMMED ALLI ADEDEJI 2001-2007 7,000
G/77 THOMAS, AIKOMO MAUREEN 2001-2007 7,000
G/78 AKINDUKO, AKINSOLA IBITOYE 2001-2007 7,000
G/79 AFOLAMI, ADEWALE JAMES 2001-2007 7,000
G/80 OYIM, JOHNSON 2001-2007 7,000
G/81 UDOSEN, DAVID SUNDAY AKPAN 2001-2007 7,000
G/82 NWAFOR, PATRICK AMOBI 2003-2007 5,500
G/93 LAWANI FELIX 2002-2007 6,250
G/84 ANEKE, TITUS CHINEDU 2002-2007 6,250
G/86 MOKUOLU RAHEEMAT OLUYOMI 2003-2007 6,250
G/87 ODOH, GODSWILL UMEGBO 2002-2007 6,250
G/88 OJOMAH, JAMES EZISERE 2002-2007 6,250
G/89 OMOREFE, EGHAFONA FESTUS 2002-2007 6,250
G/90 CHIDOBEM, FRANK NWABUNOR 2002-2007 6,250
G/91 AFOLABI, SUNDAY ADEDAYO 2002-2007 6,250
G/92 NDAKO, YISAKU 2002-2007 6,250
G/93 OFFIE, EMMANUEL 2002-2007 6,250
G/94 NNAMA, NKECHI CHINELO 2002-2007 6,250
G/95 OSORO, TONYE EDITH 2002-2007 6,250
G/96 BODUNRIN, ABDULRAZAK OYANGA 2002-2007 6,250
G/97 DADA, KUKUMO JOHN 2002-2007 6,250
G/98 OKU, ONYEIBO CHIDOOZIE 2002-2007 6,250
G/99 ABAH, CHARLES YAKUBU 2002-2007 6,250
G/0100 ODUNLAMI SIMEON OLUFEMI 2002-2007 6,250
G/0101 UMARU, HALIMA Financial PAID
G/0102 AKANO, SOLOMON AYOADE 2002-2007 6,250
G/0103 FASASI, ABIODUN TAOFEEQ 2002-2007 6,250
G/0104 JIBOWU, OLUFOLAHAN AFOLABI 2002-2007 6,250
G/0105 ISAH, ABUBAKAR 2002-2007 6,250
G/0106 NUBI, OLUMIDE AINA TOBILOLA 2002-2007 6,250
G/0107 ALIYU, HAFSATU ABDULLAHI 2002-2007 6,250
G/0108 ONYEGUZORO, KINGSLEY EZE 2002-2007 6,250
G/0109 EGAMANA, EMMANUEL 2002-2007 6,250
G/0110 UFOMADU, ISREAL 2002-2007 6,250
G/0111 ADAMU, SAZIL MOHAMMED 2002-2007 6,250
G/0112 BAKO ISMAIL MOHAMMED 2002-2007 6,250
G/0113 HAYATUDDEEN AHMED 2002-2007 6,250
G/0114 AJIH-UMENWA, NOELGRANT C. 2002-2007 6,250
G/0115 LADIPO, OLABISI MODUPE 2002-2007 6,250
G/0116 ALLISON, JOHN 2002-2007 6,250
G/0117 SALAMI, IBRAHIM IYIOLA 2002-2007 6,250
G/0118 HYEMAN, EUCHARIA SHIMINENGE 2002-2007 6,250
G/0119 ITA, EFIONG ASUQUO 2002-2007 6,250
G/0120 AYODEJI, BOLAJI ABIOYE 2002-2007 6,250
G/0121 NKWEGU, EDWARD OKEREKE 2002-2007 6,250
G/0122 FASEHUN OLUDOLAPO OLUBUNMI 2003-2007 5,500
G/0123 OLAGBEGI, ADELEKE ABIODUN 2002-2007 6,250
G/0124 OGUNBUNMI, MONSURU ADISA 2002-2007 6,250
G/0125 MAMMAN, ABDUL YEKEEN 2002-2007 6,250
G/0126 UMARU, HALIMA 2002-2007 6,250
G/0127 ADAMU, RICHARD KOLADE 2002-2007 6,250
G/0128 MADUFORO, ADAUGO SYLVIA 2002-2007 6,250
G/0129 TUKURA, GANA KANTIYOK 2002-2007 6,250
G/0130 CHUKWUMERIJE MAADINDU 2002-2007 6,250
G/0131 ONUNKWO, AGHAEGBUNAM C. 2002-2007 6,250
G/0132 AKHIDENO, OSESESE FRANCIS 2002-2007 6,250
G/0133 JERRISON, JULIUS KUSSY 2002-2007 6,250
G/0136 MOMOH, ANTHONY OHIKHENA 2002-2007 6,250
G/0137 ADEYEYE, OLUWAKEMI ABIOLA 2002-2007 6,250
G/0138 OGBUAGOR, DAVID ILOBA 2002-2007 6,250
G/0139 UMANAH, CHRISTOPHER FRIDAY 2002-2007 6,250
G/0140 OGUNDELE JOHN TOPE 2002-2007 6,250
G/0141 DADA, OLAWALE AYOKUNMI DAVID 2002-2007 6,250
G/0142 OMOTADE OLANREWAJU 2002-2007 6,250
G/0143 EFIONG, INIUBONG 2002-2007 6,250
G/0144 GBOLADE, OLABODE ADEOLA 2002-2007 6,250
G/0145 AJENIFUJAH, AMINAT 2002-2007 6,250
G/0146 ADENOLA, LIAKI ADELEYE 2002-2007 6,250
G/0147 ALADE, BISI 2002-2007 6,250
G/0148 DIPEOLU ADEDOTUN AYODELE 2002-2007 6,250
G/0149 AHMED, USMAN 2002-2007 6,250
G/0150 LATEEF, IFEOLUWAPO 2003-2007 5,500
G/0151 AJUMOBI, TEMITAYO AFOLAKE 2002-2007 6,250
G/0152 ADEYEMI, BABTUNDE ALEX 2002-2007 6,250
G/0153 IJIETEMI, ABAYOMI OLALEKAN 2003-2007 5,500
G/0154 HALILU, MUHAMMAD HADEJIA 2002-2007 6,250
G/0155 IDIEGBE, ESE MARCUS 2007 2,500
G/0156 OGUNMEFUN,  ADEBAYO BAMIDELE 2002-2007 6,250
G/0157 AMINU, TAOFIQ OLADIMEJI 2002-2007 6,250
G/0158 YUNUSA IBRAHIM TUMBA 2002-2007 6,250
G/0159 BASHIR, ABUBAKAR MOHAMMAD 2003-2007 5,500
G/0160 IBRAHIM NASIRU 2002-2007 6,250
G/0161 EKUN, CATHERINE AMANDA TAIWO 2002-2007 6,250
G/0162 FARUK, ALIYU BUHARI 2003-2007 5,500
G/0163 EWULE, JOHN ODO 2002-2007 6,250
G/0164 FATIMA, DANJUMA 2003-2007 5,500
G/0165 AHMED BASHIR DAHIRU 2002-2007 6,250
G/0166 MUSA, HALLIRU HADIZA Financial
G/0167 AGBETE, TERKURA IORGBANGE 2003-2007 5,500
G/0168 ENJOH, GODFREY ADUKU 2004-2007 4,750
G/0169 FAKAYODE, AYODEJI HENRY 2003-2007 5,500
G/0170 AKINMOLADUN, AYOKUNLE A. 2003-2007 5,500
G/0171 EEBEE, AKPOBARI LEGBOSI 2007 2,500
G/0172 OGUOKIRI, ANTHONY CHIDI 2004-2007 4,750
G/0173 OFODU, GRACE CHINENYE 2003-2007 5,500
G/0174 EKIKO, MONDAY EFFIONG 2003-2007 5,500
G/0175 AJAYI, AYOODELE OWOLABI 2004-2007 4,750
G/0176 GIWA, TESHIM ABIODUN 2003-2007 5,500
G/0177 MADARIOLA, ADEDOYIN OLUGBENGA 2003-2007 5,500
G/0178 ADMAS, HAKEEM ADEGBOYEGA 2004-2007 4,750
G/0179 ALUFUO, CHINEDU 2007 2,500
G/0180 ADERIBIGBE, OLADUNNI OLUKEMI 2003-2007 5,500
G/0181 UKOME, OGUGUA MAUREEN 2003-2007 5,500
G/0182 AYUBA ISA YUSUF 2007 500 to bal 500
G/0183 ONWUASOANYA KENECHUKWU UGO 2003-2007 5,500
G/0184 OZOWARA, SYDNEY CHINAKA 2003-2007 5,500
G/0185 URIEM, CHRISTOPHER IKECHUKWU 2003-2007 5,500
G/0186 FAGBODUN, JAMES ADEMOLA Financial 2,500
G/0187 JOKOMBA, AYYUB ADELEYE 2005-2006 4,000
G/0188 LEWA, ASHENGOM JACINTA 2006-2007 3,250
G/0189 JOHN, OLUBUSAYO OLUYINKA 2003-2007 5,500
G/0190 OJO, BABATUNDE TIMOTHY 2003-2007 5,500
G/0191 OLORUNFEMI, W. OLAWUNMI 2003-2007 5,500
G/0192 WODI, SHEBEGENI 2003-2007 5,500
G/0193 ADEDIRAN, SAMUEL ADEWUNMI 2003-2007 5,500
G/0194 KUTI, SUNDAY ABIODUN 2003-2007 5,500
G/0195 YAKUBU, SHEHU LADAN 2003-2007 5,500
G/0196 AYUBA, WAZIRI 2003-2007 5,500
G/0197 MUAZU ABBAS IBRAHIM Financial
G/0198 WODI SHEBEGENI 2003-2007 5,500
G/0199 ALIMI, JAMIU OLANREWAJU 2004-2007 4,750
G/0200 OLADAPO ADEKUNLE OLUSEGUN 2004-2007 4,750
G/0201 ONAMADE AKINTUNDE OLANIYI 2006-2007 3,250
G/0202 EGBEOGU, OGBONNAYA JULIUS 2005-2007 4,000
G/0203 OGUNSOLA SULAIMAN ABIOLA 2004-2007 4,750
G/0204 AKPUMA, OGHENE OCHUKO 2004-2007 5,750
G/0205 ODEYEMI, IFASEON ODEKUNLE 2004-2007 4,750
G/0206 ADEJUMO, OLUSAYO VINCENT 2005-2007 4,000
G/0207 MAKINDIPE, OLUFEMI 2004-2007 4,750
G/0208 ADESOKAN, MOFOLUWASO ADELEKE 2004-2007 4,750
G/0209 AROWOLO, OLUWAGBEMIGA STEPHEN 2004-2007 4,750
G/0210 ODUGBOYE EMMANUEL OLUWAFEMI 2004-2007 4,750
G/0211 OMOTOLA, ABIMBOLA JOSHUA 2004-2007 4,750
G/0212 OLATIDOYE, MORISADE OMORINOLA 2004-2007 4,750
G/0213 ODENIRAN, OLUWAGBEMIGA ODEYALE 2004-2007 4,750
G/0214 AWOLERE, OLUWAFUNMILAYO OLUBUNMI 2004-2007 4,750
G/0215 ANGO, MOHAMMED BALA 2004-2007 4,750
G/0216 EDEM, TIMOTHY EFFIONG 2004-2007 4,750
G/0217 LEGOGE, OSHOKE DERIC 2004-2007 4,750
G/0218 BAMIDELE, OLUWASEUN ADEYEMI 2005-2007 4,000
G/0219 OGBEMI, OGIEMWONJI SUNDAY 2007 2,500
    G/0220 IKEMEFUNA, ARINZE MBANEFO 2004-2007 4,750
G/0221 SANI, AMINU JOSEPH 2004-2007 4,750
G/0222 BULAMA, KYARI 2004-2007 4,750
G/0223 USMAN, AUDU ALHAJI 2004-2007 4,750
G/0224 EJIMOFOR NWADIOGBU DAVID 2004-2007 4,750
G/0225 NWOKE, INNOCENT ODINAKACHUKWU 2004-2007 4,750
G/0226 ORIOYE, OLUTOYE ATILADE 2004-2007 4,750
G/0227 SOGBESAN, ADEFELA AINA 2004-2007 4,750
G/0228 MUSA, DANIEL FUJUNO 2004-2007 4,750
G/0229 OBAJE, JULIET AZUKA 2004-2007 4,750
G/0230 TIKILI, OMIETE KINGSLEY 2004-2007 4,750
G/0231 AKINYEMI, SHADE SADIYA 2004-2007 4,750
G/0232 BILIYOK, KASHAM JUMMAI 2004-2007 4,750
G/0233 YUSUF, AMINA 2004-2007 4,750
G/0234 MAIRABO RUTH RAKIYA 2004-2007 4,750
G/0235 OTUSANYA, FUNMILOLA OMOLOLA 2004-2007 4,750
G/0236 AIYELABOLA, OLUWATOYIN O. 2007 2,500
G/0237 GBAGI, EJERTUTOR 2004-2007 4,750
G/0238 INUSA, YAKTOR JOSHUA 2007 2,500
G/0239 IDAKWO, ABUDULKARIM SALIFU 2004-2007 4,750
G/0240 ADIKWU, ERNEST EDOKA 2004-2007 4,750
G/0241 AGBANA, OLUTOYIN OLADELE O. 2004-2007 4,750
G/0242 SANI, SANUSIH ABDU-MAIKUDI 2007 2,500
G/0243 IBRAHIM, AMINA MANKO 2004-2007 4,750
G/0244 ONUBA, CHINEDU NNAEMEKA 2006-2007 750
G/0245 UGWUANIYI, GODWIN ONYEBUCHI U. 2004-2007 4,750
G/0246 ASHANG, ASHANG JUDE 2004-2007 4,750
G/0247 AFOLABI, SUNDAY IBUKUN 2004-2007 4,750
G/0248 BALOGUN ADENIYI AFOLABI 2004-2007 4,750
G/0249 OSOR, BENJAMIN GODFRIED 2004-2007 4,750
G/0250 ACHOBA, IDOKO 2004-2007 4,750
G/0251 ODEKUNLE, OJUOLAPE FATIMA Financial
G/0252 SULEIMAN, SAADATU 2004-2007 4,750
G/0253 OGHOR, CHARLES KESS 2007 2,500
G/0254 FADIMU, TONI DANIEL 2004-2007 4,750
G/0256 KOMOLAFE, OLAYEMI TIMITOPE 2004-2007 4,750
G/0257 UMOH INIOBONG PETER 2004-2007 4,750
G/0258 OMOFAIYE, ABAYOMI SEMILORE 2005-2007 4,000 25/04/2005
G/0259 UKPABIO, PAUL JOHN 2005-2007 4,000 25/04/2005
G/0260 ONU, EUSEBIUS 2005-2007 4,000 25/04/2005
G/0261 ONU, KENNETH OGEM 2005-2007 4,000 25/04/2005
G/0262 OVEISI, SUNNY TUWEIYIRE 2007 2,500 25/04/2005
G/0263 ADENIYI, PETER ADELOWO 2005-2007 4,000 25/04/2005
G/0264 ODAMA, OSEBIRORO TIGBELEDEDA 2005-2007 4,000 25/04/2005
G/0265 OYENEYIN, OLANREWAJU OLATUNDE 2005-2007 4,000 25/04/2005
G/0266 MAMMAN, MUSTAPHA ENEBE 2005-2007 4,000 25/04/2005
G/0267 RAJI, HALIMA SADIYA ENIMIRE 2005-2007 4,000 25/04/2005
G/0268 ADELEYE, BABATUNDE RAHMAN 2005-2007 4,000 25/04/2005
G/0269 SULAIMAN, NASSIRU 2005-2007 4,000 25/04/2005
G/0270 TIJANI, SULAIMAN ADEKILEKUN 2005-2007 4,000 25/04/2005
G/0271 YAHAYA, SABO LAWAL 2005-2007 4,000 25/04/2005
G/0272 SANYA, OLANREWAJU OLUFEMI 2005-2007 4,250 25/04/2005
G/0273 ESENOWO, ESEME IMAIKOP Financial 25/04/2005
G/0274 AINA, OMODELE EBENEZER 2005-2007 4,000 25/04/2005
G/0275 RANDLE, OLUSEUN ABOSEDE 2005-2007 4,000 25/04/2005
G/0276 SABO, DEBORAH KABURUK 2005-2007 4,000 25/04/2005
G/0277 ADENUGA, SURAJ ADEBOWALE 2005-2007 4,250 25/04/2005
G/0278 OYENEKAN, OLUFEMI IYILOLA 2005-2007 4,250 25/04/2005
G/0279 INWANG, SAMUEL TIMOTHY 2006-2007 3,250 25/04/2005
G/0280 ADEOSUN, OLADELE ADISA 2005-2007 4,000 25/04/2005
G/0281 AMUSAN, OLUSOLA ADEBAYO 2005-2007 4,000 25/04/2005
G/0282 UMO-UDOFIA, UDOEKONG 2005-2007 4,000 25/04/2005
G/0283 SAMPSON, IMOWO JOHN 2005-2007 4,250 25/04/2005
G/0284 ADEBAKIN, EZEKIEL TAIWO 2006-2007 3,250 25/04/2005
G/0285 OGUNJIMI, EYITAYO OLUGBENGA 2007 2,500 25/04/2005
G/0286 ATENAGA, AKPOWENE RITA 2005-2007 4,000 25/04/2005
G/0287 YUSUFF, SIKIRU ABIDEMI Financial 25/04/2005
G/0288 LAWAL, OHONENE  AMINA 2007 2,500 25/04/2005
G/0289 MUSA, ADAMU 2005-2007 4,000 25/04/2005
G/0290 EKENG, PATRICIA OROK 2005-2007 4,000 25/04/2005
G/0291 NWAJAGU, UCHENNA ANDERSON 2005-2007 4,250 25/04/2005
G/0292 AKPAN, IMAOBONG 20062007 3250] 25/04/2005
G/0293 AWOSIKA, OLUSAYO VINCENT 20062007 3,250 25/04/2005
G/0294 SAMBO, BIRMIYA ABDULLAHI 2005-2007 4,250 25/04/2005
G/0295 ODEBIYI, SUNDAY OLUFEMI 2006-2007 3,250 25/04/2005
G/0296 ABDULKADIR, IBRAHIM GANA 2007 2,500 17/06/2005
G/0297 OKEREKE, AGOHA-EJIMOLE 2007 3,300 17/06/2005
G/0298 ADAMU, KUTA MOHAMMED 2005-2007 4,000 17/06/2005
G/0299 USMAND, ABUBAKAR AS-SIDDIQQ Financial 17/06/2005
G/0300 EKWEH, IFEMEE ISREAL  2005-2007 4,000 17/06/2005
G/0301 BASHIR, MOHAMMED IDRIS 2005-2007 4,250 17/06/2005
G/0302 USMAN, NAIBI AHMED 2005-2007 4,000 17/06/2005
G/0303 OBADIMU, OLAKUNLE ELIJAH 2005-2007 4,000 17/06/2005
G/0304 ONYALI, AKUNNA NKEMJIKA 2005-2007 4,250 17/06/2005
G/0305 OMATSEYE, MURPHY OTUEDON 2005-2007 4,000 28/10/05
G/0306 IDENHEN, WESLEY 2005-2007 4,000 28/10/05
G/0307 ARIZE, CHIEDOZIE HENRY 2005-2007 5,250 28/10/05
G/0308 ADEOYE, ABIODUN OLUYEMI 2006-2007 3,250 28/10/05
G/0309 ONIGBINDE, TOSIN OLUKUNLE 2007 2,500 28/10/05
G/0310 AKINMADE, ABIODUN EMMANUEL 2005-2007 4,000 28/10/05
G/0311 TERIMOH, MOSES 2005-2007 4,000 28/10/05
G/0312 OYAKHILOME, OSAYANDE CYRIL 2006-2007 3,250 28/10/05
G/0313 ADEYEYE, ADENIRAN ALADE Financial 26/11/05
G/0314 ADEPITAN, OLUMUYIWA EMMANUEL 2005-2007 4,000 26/11/05
G/0315 SAWYERR, ABOSEDE O. 2005-2007 4,000 26/11/05
G/0316 ALAO, SHAKIRAT BOLATITO 2005-2007 4,000 26/11/05
G/0317 DENNIS-OKAFOR, CHIDUBEM 2005-2007 4,000 26/11/05
G/0318 AKINYEMI, TOLULOPE ADESOLA 2005-2007 4,000 26/11/05
G/0319 ISIAKA, ATEIZA NUHU 2005-2007 4,000 26/11/05
G/0320 ORJI GODSPOWER UDOCHUKWU 2006-2007 3,250 18/08/06
G/O321 IBRAHIM ADAMU 2006-2007 3,250 18/08/06
G/0322 OZOENE DAVID NKEMEGBUNAM 2006-2007 3,250 18/08/06
G/0323 ABODERIN AKINTUNDE KOLAWOLE Financial 18/08/06
G/0324 ADENUGA OLUFEMI OLAJIDE 2006-2007 3,250 18/08/06
G/0325 OGUNDIMU OLUWASHINA MATTHEW 2006-2007 3,250 18/08/06
G/0326 CHIGBU ANTHONY CHIMEZIE 2006-2007 3,250 18/08/06
G/0327 ATURAMU DAVID AYINDE 2006-2007 3,250 18/08/06
G/0328 AJAYI TAJUDEEN OLAWALE 2006-2007 3,250 18/08/06
G/0329 ABDULMALIKI MOHAMMED BASHIRU 2006-2007 3,250 18/08/06
G/0330 ADEOYE MORONFOLA IBIYINKA (MRS) 2006-2007 3,250 18/08/06
G/0331 CHOUDHURY SHARMIN HOSSAIN 2006-2007 3,250 18/08/06